|
Harga Mobil Baru dan Bekas Toyota Septermber 2012 |
Harga Mobil Baru Toyota/New Car Price List of Toyota
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
All New Avanza 1.3 E A/T | 156.0 | 0.0 |
All New Avanza 1.3 E M/T | 145.8 | 0.0 |
All New Avanza 1.3 G A/T | 170.7 | 0.0 |
All New Avanza 1.3 G M/T | 160.0 | 0.0 |
All New Avanza 1.5 G M/T | 167.4 | 0.0 |
All New Avanza Veloz 1.5 S A/T | 182.9 | 0.0 |
All New Avanza Veloz 1.5 S M/T | 173.4 | 0.0 |
All New Camry 2.5 G A/T | 482.7 | 0.0 |
All New Camry 2.5 Q A/T | 635.5 | 0.0 |
All New Camry 2.5 V A/T | 510.6 | 0.0 |
Alphard 2.4 G A/T | 800.0 | 0.0 |
Alphard 2.4 X A/T | 655.0 | 0.0 |
Alphard 3.5 G A/T | 1034.0 | 0.0 |
Crown 3.0 Royal Saloon | 1348.1 | 0.0 |
Grand New Corolla Altis 1.8 E M/T 6-speed | 338.5 | 0.0 |
Grand New Corolla Altis 1.8 G CVT | 360.2 | 0.0 |
Grand New Corolla Altis 2.0 V CVT | 390.5 | 0.0 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T | 387.0 | 0.0 |
Grand New Fortuner 2.5 G 4x2 Diesel A/T TRD | 411.9 | 0.0 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T | 377.0 | 0.0 |
Grand New Fortuner 2.5 G 4x2 Diesel M/T TRD | 401.9 | 0.0 |
Grand New Fortuner 2.7 G LUX 4X2 A/T | 439.2 | 0.0 |
Grand New Fortuner 2.7 G LUX 4X2 A/T TRD | 464.4 | 0.0 |
Grand New Fortuner 2.7 V A/T 4X4 | 489.7 | 0.0 |
Grand New Kijang Innova (Diesel) 2.5 E M/T | 237.2 | 0.0 |
Grand New Kijang Innova (Diesel) 2.5 G A/T | 269.2 | 0.0 |
Grand New Kijang Innova (Diesel) 2.5 G M/T | 255.7 | 0.0 |
Grand New Kijang Innova (Diesel) 2.5 V A/T | 305.8 | 0.0 |
Grand New Kijang Innova (Diesel) 2.5 V M/T | 292.3 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 Bisnis M/T | 184.4 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 E A/T | 233.9 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 E M/T | 220.9 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 G A/T | 254.2 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat A/T | 264.5 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat M/T | 251.5 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 G M/T | 240.7 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 J Dress Up M/T | 200.4 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 J Standard M/T | 195.6 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 V A/T | 264.5 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat A/T | 299.8 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat M/T | 286.3 | 0.0 |
Grand New Kijang Inova (Bensin) 2.0 V M/T | 276.8 | 0.0 |
Land Cruiser VX Full Spec | 1475.0 | 0.0 |
Land Cruiser VX Standard | 1185.0 | 0.0 |
New Hilux Double Cabin E 4x4 | 312.5 | 0.0 |
New Hilux Double Cabin G 4x4 | 331.7 | 0.0 |
New Hilux Pick-Up 4x2 | 150.5 | 0.0 |
New Hilux Pick-Up 4x4 | 159.7 | 0.0 |
New Hilux Pick-Up Chasis | 143.5 | 0.0 |
New Rush S AT Dress Up | 224.8 | 0.0 |
New Rush S M/T Dress Up | 210.8 | 0.0 |
Previa A/T Full Spec | 1008.5 | 0.0 |
Prius Hybrid 1.8 A/T | 605.0 | 0.0 |
Vios TRD Sportivo A/T | 261.1 | 0.0 |
Yaris S A/T Limited | 223.4 | 0.0 |
Yaris TRD Sportivo ver.2 | 228.0 | 0.0 |
Harga Mobil Bekas Toyota/Second Car Price List of Toyota
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
Alphard 2.4 ASG | 2003 | 340.0 | -10.0 |
Alphard 2.4 ASG | 2004 | 370.0 | -10.0 |
Alphard 2.4 ASG | 2005 | 400.0 | -10.0 |
Alphard 2.4 ASG | 2006 | 430.0 | -10.0 |
Alphard 2.4 ASG | 2007 | 460.0 | -10.0 |
Alphard 2.4 ASG | 2008 | 490.0 | -10.0 |
Alphard 2.4 AXL | 2003 | 320.0 | -20.0 |
Alphard 2.4 AXL | 2004 | 340.0 | -20.0 |
Alphard 2.4 AXL | 2005 | 360.0 | -20.0 |
Alphard 2.4 AXL | 2006 | 400.0 | -20.0 |
Alphard 2.4 AXL | 2007 | 430.0 | -20.0 |
Alphard 2.4 G | 2007 | 625.0 | 0.0 |
Alphard 2.4 G | 2008 | 650.0 | 0.0 |
Alphard 2.4 G | 2009 | 685.0 | 0.0 |
Alphard 2.4 G | 2010 | 725.0 | 0.0 |
Alphard 2.4 G | 2011 | 750.0 | 0.0 |
Alphard 2.4 S | 2007 | 600.0 | 0.0 |
Alphard 2.4 S | 2008 | 650.0 | 0.0 |
Alphard 2.4 S | 2009 | 700.0 | 0.0 |
Alphard 2.4 S | 2010 | 725.0 | 0.0 |
Alphard 3.0 MZG | 2004 | 350.0 | -30.0 |
Alphard 3.0 MZG | 2005 | 370.0 | -30.0 |
Alphard 3.0 MZG | 2006 | 410.0 | -30.0 |
Alphard 3.0 MZG | 2007 | 440.0 | -30.0 |
Alphard 3.5 V | 2006 | 450.0 | 0.0 |
Avanza 1.3 E M/T | 2004 | 90.0 | 5.0 |
Avanza 1.3 E M/T | 2005 | 95.0 | 5.0 |
Avanza 1.3 E M/T | 2006 | 100.0 | 5.0 |
Avanza 1.3 E VVT-I A/T | 2010 | 120.0 | 0.0 |
Avanza 1.3 E VVT-I A/T | 2011 | 125.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2006 | 110.0 | 5.0 |
Avanza 1.3 E VVT-i M/T | 2007 | 115.0 | 5.0 |
Avanza 1.3 E VVT-i M/T | 2008 | 120.0 | 5.0 |
Avanza 1.3 E VVT-i M/T | 2009 | 125.0 | 5.0 |
Avanza 1.3 E VVT-i M/T | 2010 | 130.0 | 5.0 |
Avanza 1.3 E VVT-i M/T | 2011 | 135.0 | 5.0 |
Avanza 1.3 G M/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 G M/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 G M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2010 | 130.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2011 | 140.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2006 | 115.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2007 | 120.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2008 | 125.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2009 | 130.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2010 | 135.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2011 | 145.0 | 0.0 |
Avanza 1.3 S VVT-i A/T | 2004 | 105.0 | 0.0 |
Avanza 1.3 S VVT-i A/T | 2005 | 110.0 | 0.0 |
Avanza 1.3 S VVT-i A/T | 2006 | 115.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2007 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2008 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2009 | 135.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2010 | 145.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2011 | 150.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2007 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2008 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2009 | 135.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2010 | 140.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2011 | 150.0 | 0.0 |
Camry 2.2 M/T | 2000 | 65.0 | 0.0 |
Camry 2.2 M/T | 2001 | 70.0 | 0.0 |
Camry 2.2 M/T | 2002 | 75.0 | 0.0 |
Camry 3.0 A/T | 2000 | 75.0 | 0.0 |
Camry 3.0 A/T | 2001 | 80.0 | 0.0 |
Camry 3.0 A/T | 2002 | 85.0 | 0.0 |
Camry 3.0 M/T | 2000 | 70.0 | 0.0 |
Camry 3.0 M/T | 2001 | 75.0 | 0.0 |
Camry New 2.4 G A/T | 2006 | 225.0 | 10.0 |
Camry New 2.4 G A/T | 2007 | 245.0 | 15.0 |
Camry New 2.4 G A/T | 2008 | 255.0 | 15.0 |
Camry New 2.4 G A/T | 2009 | 275.0 | 25.0 |
Camry New 2.4 V A/T | 2006 | 240.0 | -20.0 |
Camry New 2.4 V A/T | 2007 | 270.0 | -20.0 |
Camry New 2.4 V A/T | 2008 | 300.0 | -20.0 |
Camry New 2.4 V A/T | 2009 | 330.0 | -20.0 |
Camry New 2.4 V A/T | 2010 | 380.0 | -40.0 |
Camry New 3.5 Q V6 A/T | 2006 | 340.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2007 | 325.0 | -25.0 |
Camry New 3.5 Q V6 A/T | 2008 | 350.0 | -30.0 |
Camry New 3.5 Q V6 A/T | 2009 | 380.0 | -60.0 |
Camry New 3.5 Q V6 A/T | 2010 | 440.0 | -35.0 |
Camry New 3.5 Q V6 A/T | 2011 | 550.0 | -30.0 |
Camry New Camry 2.4 A/T Facelift | 2005 | 170.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2004 | 130.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2005 | 140.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2006 | 160.0 | 0.0 |
Camry New Camry 2.4 A/T | 2002 | 130.0 | 0.0 |
Camry New Camry 2.4 A/T | 2003 | 140.0 | 0.0 |
Camry New Camry 2.4 A/T Facelift | 2004 | 160.0 | 0.0 |
Camry New Camry 2.4 M/T | 2002 | 120.0 | 0.0 |
Camry New Camry 2.4 M/T | 2003 | 130.0 | 0.0 |
Corolla 1.8 SEG A/T | 2000 | 85.0 | 0.0 |
Corolla 1.8 SEG A/T | 2001 | 90.0 | 0.0 |
Corolla 1.8 SEG M/T | 2000 | 85.0 | -5.0 |
Corolla 1.8 SEG M/T | 2001 | 90.0 | -5.0 |
Corolla 1.8 XLI | 2000 | 80.0 | -5.0 |
Corolla 1.8 XLI | 2001 | 85.0 | -5.0 |
Corolla Altis 1.8 G A/T | 2001 | 110.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2002 | 120.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2003 | 130.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2004 | 135.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2004 | 140.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2005 | 150.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 160.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 180.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2001 | 115.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2002 | 120.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2003 | 125.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 135.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 145.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 155.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2001 | 105.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2002 | 115.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2003 | 120.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2004 | 125.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 140.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 150.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 220.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 250.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2010 | 270.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2011 | 305.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2008 | 200.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2009 | 205.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 240.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 260.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2009 | 290.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2010 | 300.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2007 | 290.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2008 | 300.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2009 | 310.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2010 | 330.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2011 | 360.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2011 | 370.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2005 | 240.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2006 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2007 | 260.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2008 | 270.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2009 | 280.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2005 | 250.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2006 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2007 | 270.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2008 | 280.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2009 | 290.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2010 | 315.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2005 | 270.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2006 | 280.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2007 | 310.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2008 | 320.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2009 | 330.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2010 | 350.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2000 | 150.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2001 | 160.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x2 A/T | 2002 | 180.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2000 | 160.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2001 | 170.0 | 0.0 |
Harrier / Lexus RX 300 3.0 4x4 A/T | 2002 | 180.0 | 0.0 |
Hilux Double-cab | 2005 | 230.0 | 0.0 |
Hilux Double-cab | 2006 | 240.0 | 0.0 |
Hilux Double-cab | 2007 | 250.0 | 0.0 |
Hilux Double-cab | 2008 | 260.0 | 0.0 |
Hilux Double-cab | 2009 | 270.0 | 0.0 |
ist 1.3 A/T | 2003 | 115.0 | 0.0 |
ist 1.3 A/T | 2004 | 125.0 | 0.0 |
ist 1.5 A/T | 2003 | 120.0 | 0.0 |
ist 1.5 A/T | 2004 | 125.0 | 0.0 |
ist 1.5 A/T | 2005 | 135.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2010 | 190.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2011 | 205.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T | 2004 | 120.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T | 2005 | 125.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T | 2006 | 130.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T | 2007 | 135.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2011 | 205.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2004 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2005 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2006 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2007 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 175.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 200.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 205.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 215.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2004 | 130.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2005 | 135.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2006 | 145.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2007 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2009 | 190.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2010 | 200.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2011 | 210.0 | 0.0 |
Kijang Innova Bensin 2.0 J M/T | 2010 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 J M/T | 2011 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2004 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2005 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2006 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2007 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 180.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 185.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 230.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2006 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2007 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 185.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 205.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 225.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2004 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2005 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2006 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2007 | 175.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2011 | 245.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 185.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 195.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 220.0 | 0.0 |
Kijang Innova Bensin 2.7 V A/T | 2005 | 175.0 | 0.0 |
Kijang Innova Bensin Grand New A/T | 2011 | 235.0 | 0.0 |
Kijang Innova Bensin Grand new Lux A/T | 2011 | 240.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2004 | 145.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2005 | 150.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2006 | 155.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2007 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2011 | 215.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 150.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 175.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 205.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 215.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 225.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 150.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 180.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 200.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 210.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 220.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2011 | 230.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 225.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 235.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 250.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 260.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 215.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 225.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2010 | 230.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2011 | 255.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 130.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 135.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2000 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2001 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2003 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2004 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2000 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2001 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2002 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2003 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2004 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2000 | 105.0 | -5.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2001 | 115.0 | -5.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2002 | 120.0 | -5.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2003 | 125.0 | 5.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2004 | 130.0 | 5.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2000 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2001 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2002 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2003 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2004 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2000 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2001 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2002 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2003 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2004 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2000 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2001 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2002 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2002 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2003 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T Last Model | 2004 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2000 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2001 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI | 2002 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2002 | 130.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2003 | 135.0 | 0.0 |
Kijang Kapsul 1.8 Bensin Krista EFI Last Model | 2004 | 140.0 | 0.0 |
Kijang Kapsul 2.0 Krista A/T | 2000 | 100.0 | 5.0 |
Kijang Kapsul 2.0 Krista A/T | 2001 | 105.0 | 5.0 |
